Contents
System Lists provide lookup values and reference data used throughout Inventory Pro. These lists standardize data entry and ensure consistency across transactions.
| List | Access Path | Purpose |
|---|---|---|
| Facilities | System → Lists → Facilities | Company locations and warehouses |
| Warranty Policies | System → Lists → Warranty Policies | Asset and item warranty terms |
| Predefined Memos | System → Configuration → Predefined Memos | Standard notes for orders |
| Employees | System → Accounts → Employees | Staff records for tracking |
| Help Definitions | System → Definitions → Help Definitions | Custom help text |
For detailed configuration of carriers, payment terms, UOM, and other system settings, see System Configuration.
Access: System → Lists → Facilities
Facilities are company locations that receive or issue inventory, as well as administrative locations like corporate headquarters.
| Option | Description |
|---|---|
| Is a Bill To Address | Can be used as a billing address on orders |
| Is a Ship To Address | Can receive incoming shipments |
| Is a Ship From Address | Can be a shipment origin |
| Is a Warehouse | Holds inventory (enables stock tracking) |
Note: A facility with no options selected cannot be used for any purpose.
Access: System → Lists → Warranty Policies
Warranty policies define standard warranty terms that can be assigned to assets and items for tracking expiration and coverage.
| Field | Purpose |
|---|---|
| Policy ID | Unique policy name (e.g., “New”, “Used”, “Refurbished”) |
| Days to Expiration | Number of days the warranty is valid |
| Begin Date | Calculation method for warranty start |
| Policy Text | Full warranty terms and conditions |
| Notes | Internal notes about the policy |
| Use | Enable/disable the policy |
Access: System → Configuration → Predefined Memos
Predefined memos are template messages that can be inserted into purchase orders, shipping orders, or sent to vendors and customers.
| Option | Description |
|---|---|
| Vendors | Available on vendor communications |
| Customers | Available on customer communications |
| POs | Available on purchase order notes |
| Invoices | Available on invoice notes |
Note: Selecting no visibility options prevents the memo from being used anywhere.
Access: System → Accounts → Employees
Employee records track staff involvement in Inventory Pro operations. Link employee records to user accounts to properly attribute actions like orders, modifications, and approvals.
| Field | Purpose |
|---|---|
| Salesperson | Check if entering shipping orders |
| Buyer | Check if entering purchase orders |
| Buyer Approval Amount | Maximum PO dollar amount this buyer can approve |
| Login Name | Must match the user’s login name exactly |
Important: The Login Name must match the user account login exactly, or employee actions won’t be properly recorded.
Access: System → Definitions → Help Definitions
Help definitions provide context-sensitive help text that users see when clicking the Help link on any page.
| Field | Purpose |
|---|---|
| Title | Help topic title |
| Help Text | Content displayed to users |
| See Also | Record IDs of related help topics (comma-separated) |
| Help URL | Page filename where help appears |
item_master_list.asp)Tip: Check existing help definitions before creating new ones to avoid duplicates.
On this page